Mining Stocks Past Predictions

You can now take the opportunity to view past specific stock investment research.

Notes

Australasian Mining was merged into our Global Mining Product on 29th April 2015.

Gains and losses are hypothetical and are calculated using the initial buy price. An average price is used in instances where a subsequent recommendation was made to increase exposure. Please note that stocks displaying the symbol “‡” were initially recommended in the Fat Prophets Australasian Equities report.

n/a – in accordance with best practice returns are not annualised where stocks have been held for less than 12 months;

Companies which have undergone a merger/takeover are duly noted, and returns are not shown if the newly formed entity remained within the portfolio at that point.

Global Mining

2006 – 2017 Stock Returns

Company

Return Buy Issue Sell Issue Annualised Return
 Wolf Minerals (wlfe)  -68.2%  0.165  FAT-MIN-003  0.053  FAT-MIN-546  -24.4%
 Tertiary Minerals Plc (TYM)  -90.0%  0.120  FAT-MIN-004  0.012  FAT-MIN-546  -32.7%
 Iofina (IOF)  97.2%  0.270  FAT-MIN-003  0.140  FAT-MIN-541  13.1%
 Exillon Energy (EXI)  -4.1%  2.070  FAT-MIN-002  1.130  FAT-MIN-537  -0.9%
 Gulf Keystone Plc (GKP)  80.3%  0.840  FAT-MIN-002  0.048  FAT-MIN-536  10.4%
 Arian Silver Corp (AGQ)  -97.1%  0.315  FAT-MIN-001  0.009  FAT-MIN-535  -45.9%
 Carbine Tungsten (CNQ)  -61.0%  $0.090  FAT-MIN-424  $0.030  FAT-MIN-529  -35.8%
 Orocobre Limited (ORE)  170.2%  $ 1.710  FAT-MIN-211  $4.620  FAT-MIN-523  17.1%
 JKX Oil & Gas (JKX)  -89.4%  3.720  FAT-MIN-003  0.223  FAT-MIN-522  -23.2%
 Rey Resources Limited (REY)  -89.3%  $0.150  FAT-MIN-214  –  FAT-MIN-514  -30.9%
 Silver City Minerals Ltd (SCI)  -36.0%  $0.135  FAT-MIN-318  $0.015  FAT-MIN-512  -10.7%
 BG Group (BG)  Merged  11.84  FAT-MIN-001  –  FAT-MIN-508  N/A
 Lonmin (LMI)  -80.4%  38.90  FAT-MIN-003  0.019  FAT-MIN-500  -17.4%
 Polyus Gold Int. (PGIL)  45.7%  $2.040  FAT-MIN-004  $2.970  FAT-MIN-497  10.5%
 Phoenix Gold Ltd. (PXG)  Merged  $0.190  FAT-MIN-331  $0.075  FAT-MIN-497  N/A
 Alkane Energy (alku)  -12.2%  0.410  FAT-MIN-001  0.360  FAT-MIN-494  -6.5%
 Dragon Oil (DGO)  362.4%  1.730  FAT-MIN-002  8.00  FAT-MIN-483  20.0%
 Hannans Reward (HNR)  -77.5%  $0.280  FAT-MIN-050  $0.003  FAT-MIN-471  -16.1%
 Cape Lambert Resources (CFE)  -96.3%  $0.580  FAT-MIN-207  $0.037  FAT-MIN-468  -46.48%
 Discovery Metals (DML)  72.3%  $0.525  FAT-MIN-129  –  FAT-MIN-468  8.3%
 Tanami Gold NL (TAM)  -87.6%  $1.320  FAT-MIN-227  $0.030  FAT-MIN-465  -35.2%
 Neon Energy (NEN)  -92.9%  $0.485  FAT-MIN-084  $0.030  FAT-MIN-464  -29.7%
 Western Desert Res.(WDR)  -38.3%  $0.440  FAT-MIN-194  –  FAT-MIN-464  -9.3%
Platinum Australia (PLA)  -100.0%  $0.37 FAT-MIN-002  $0.00 FAT-MIN-427  N/A
Hodges Resources (HDG) -94.6%  $0.24 FAT-MIN-300  $0.013 FAT-MIN-412  -72.4%
Prosperity Resources (PSP) -97.5%  $0.20 FAT-MIN-241  $0.005 FAT-MIN-393  -70.1%
Inova Resources (IVA)  -74.6%  $3.60 FAT-MIN-194  $0.22 FAT-MIN-393  -28.0%
Falcon Minerals (FCN)  -96.5%  $0.51 FAT-MIN-009  $0.01 FAT-MIN-390  -35.8%
Discovery Metals (DML) 157.7% $ 0.525 FAT-MIN-129  $1.60 FAT-MIN-352  23.6%
Exco Resources  95.5% $0.33 FAT-MIN-219  $0.265 FAT-MIN-347  30.1%
ENK Plc  -73.6%  $0.22 FAT-MIN-069  $0.29 FAT-MIN-340 -21.6%
Zambezi Resources (ZRL) ‡  -97.8%  $0.23 FAT-MIN-125  $0.0039 FAT-MIN-338  -59.2%
Resolute Mining (RSG) ‡  150.7% $0.67 FAT-MIN-002  $1.68 FAT-MIN-319  15.4%
Western Desert Resources (WDR)  102.6%  $0.44 FAT-MIN-194  $0.86 FAT-MIN-316  32.8%
Marenica Energy (MEY) -89.3% $0.145 FAT-MIN-176 $0.015 FAT-MIN-317 -55.6%
Extract Resources (EXT) 639.4% $0.98 FAT-MIN-097 $8.65 FAT-MIN-314 57.4%
Blackthorn Resources (BTR) 124%  $0.50 FAT-MIN-282  $1.49 FAT-MIN-313 182.5%
Northern Gold Fields (NGF) 11.1% $0.18 FAT-MIN-227 $0.20 FAT-MIN-312 6.3%
Australian Worldwide Exploration (AWE) -23.4% $2.08 FAT-MIN-003 $1.55 FAT-MIN-309 -4.2%
Discovery Metals (DML) 97.4% $0.53 FAT-MIN-129 $1.34 FAT-MIN-303 27.5%
Gold One International (GDO) -91.1% $0.31 FAT-MIN-017 $0.55 FAT-MIN-288 -35.8%
ETFS Physical PM Basket (ETPMPM) 43.3% $102.25 FAT-MIN-161 $151 FAT-MIN-287 15.3%
Alacer Gold Corp (AGQ) 190.2% $0.67 FAT-MIN-014 $9.20 FAT-MIN-284 21.6%
Territory Resources (TTY) 37% $0.37 FAT-MIN-006 $0.50 FAT-MIN-281 5.8%
Jabiru Metals (JML) merged with IGO $0.33 FAT-MIN-017 FAT-MIN-259 merged with IGO
Alkane Resources (ALK) 65.2% $0.46 FAT-MIN-239 $0.76 FAT-MIN-246 n/a
Saracen Mineral Holdings (SAR) 47.7% $0.44 FAT-MIN-227 $0.65 FAT-MIN-244 n/a
Newcrest Mining (NCM) 28.2% $32.60 FAT-MIN-224 $40.85 FAT-MIN-244 n/a
Andean Resources (AND) 580.2% $0.25 FAT-MIN-002 $6.53 FAT-MIN-240 48.9%
Extract Resources (EXT) 332.3% $0.98 FAT-MIN-097 $7.09 FAT-MIN-228 73%
CBH Resources (CBH) 98.3% $0.46 FAT-MIN-040 $0.24 FAT-MIN-226 19.6%
Lihir Gold (LGL) merged with NCM $2.00 FAT-MIN-001 FAT-MIN-223 merged with NCM
Bandana Energy (BND) 967.8% $0.06 FAT-MIN-005 $0.63 FAT-MIN-224 70.7%
Macarthur Coal (MCC) 553.3% $5.27 FAT-MIN-001 $15.50 FAT-MIN-219 23.4%
Caltex (CTX) 479.7% $2.16 FAT-MIN-031 $11.31 FAT-MIN-218 21.8%
North Australian Diamonds (NAD) 0% $0.05 FAT-MIN-044 $0.05 FAT-MIN-217 0%
Arrow Energy (AOE) 570.7% $0.75 FAT-MIN-002 $5.03 FAT-MIN-215 55.4%
Dominion Mining ( DOM) 259.2% $0.73 FAT-MIN-001 $2.73 FAT-MIN-213 34.9%
Paladin Energy (PDN) 4.2% $7.30 FAT-MIN-052 $3.51 FAT-MIN-211 0.5%
Argo Exploration Ltd (AXT) -85.7% $0.44 FAT-MIN-079 $0.05 FAT-MIN-210 -51.8%
Centamin Egypt Limited (CNT) 121.8% $0.96 FAT-MIN-069 $2.24 FAT-MIN-208 32.4%
Oilex (OEX) -88.8% $1.60 FAT-MIN-062 $0.18 FAT-MIN-204 -54%
Bannerman Resources (BMN) 11.9% $0.68 FAT-MIN-040 $0.68 FAT-MIN-204 3.4%
Coeur D’Alene Mines (CXC) -35.2% $5.26 FAT-MIN-114 $21.82 FAT-MIN-203 -10.1%
Resolute Mining (RSG) 43% $1.17 FAT-MIN-002 $0.96 FAT-MIN-203 4.7%
Lihir Gold (LGL) 92% $2.00 FAT-MIN-001 $3.28 FAT-MIN-203 7.4%
Avoca Resources (AVO) 43% $0.67 FAT-MIN-014 $1.84 FAT-MIN-203 101.9%
Indophil Resources (IRN) 386% $0.78 FAT-MIN-045 $1.22 FAT-MIN-202 23.1%
Macarthur Coal (MCC) 322% $5.27 FAT-MIN-001 $9.59 FAT-MIN-201 22%
Carnarvon Petroleum (CVN) 864% $0.05 FAT-MIN-013 $0.53 FAT-MIN-201 82%
Marathon Resources (MTN) -19% $0.72 FAT-MIN-016 $0.60 FAT-MIN-201 -12%
Centamin Egypt (CNT) 137% $0.96 FAT-MIN-069 $2.39 FAT-MIN-200 38%
Newmont Mining (NEM) 631% $5.84 FAT-MIN-100 $5.63 FAT-MIN-200 24%
Image Resources (IMA) 155% $0.34 FAT-MIN-001 $0.88 FAT-MIN-199 26%
Sino Gold (SGX) 98% $3.66 FAT-MIN-018 $7.58 FAT-MIN-199 20%
View Resources (VRE)  -100%  $0.18 FAT-MIN-003  – FAT-MIN-195  N/A
Lion Selection Group (LST)  Merged with CAH  $0.18 FAT-MIN-102  – FAT-MIN-197  N/A
Vaaldiam Resources (VAA) -91% $0.46 FAT-MIN-004 $0.04 FAT-MIN-198 -46%
Mundo Minerals (MUN) -30% $0.31 FAT-MIN-051 $0.34 FAT-MIN-198 -11%
Heron Rescources (HRR) -71% $0.69 FAT-MIN-048 $0.20 FAT-MIN-192 -35%
Arrow Energy (AOE) 235% $0.75 FAT-MIN-002 $4.28 FAT-MIN-192 28.9%
Extract (EXT) 369% $0.98 FAT-MIN-097 $4.60 FAT-MIN-168 188.89%
CopperCo (CUO) -100% $0.92 FAT-MIN-088 FAT-MIN-165
Incremental Petroleum (IPM) 11% $0.98 FAT-MIN-005 $1.09 FAT-MIN-164 8%
Meteoric Resources (MEI) -80.7% $0.30 FAT-MIN-51 $0.058 FAT-MIN-142 -44.3%
Tap Oil (TAP) -68.7% $2.70 FAT-MIN-2 $0.845 FAT-MIN-142 -24.4%
Jubilee Mines (JBM) 219.2% $7.54 FAT-MIN-6 $23.00 93.2%
Fox Resources (FXR) 65.0% $0.30 FAT-MIN-3 $0.50 FAT-MIN-117 28.2%
Perserverance Corporation (PSV) -44.4% $0.36 FAT-MIN-13 $0.20 FAT-MIN-116 -21.0%
Dominion Mining (DOM) 411.8% $0.76 FAT-MIN-1 $3.75(half) FAT-MIN-115 179.0%
Gateway Mining (GML) -44.4% $0.18 FAT-MIN-17 $0.10 FAT-MIN-111 -23.4%
ARC Energy (ARQ)‡ 30.8% $0.13 AUS-MIN-33 $0.17 AUS-MIN-54 106.7%
Woodside (WPL) 23.5% $13.60 AUS-MIN-7 $16.207 (half) AUS-MIN-35 43.7%
Novus Pet. (NVS)‡ -6.5% $1.70 AUS-MIN-1 $1.59 AUS-MIN-29
Capral (CAA)‡ 9.4% $2.32 AUS-MIN-17 $2.54 AUS-MIN-25 61.4%
Magnetic (MGE)‡ 44.1% $0.34 AUS-MIN-15 $0.49 (half) AUS-MIN-20 327.7%
New Hamp. (NHG)‡ 8.9% $0.28 AUS-MIN-14 $0.31 AUS-MIN-20 66.3%
Delta Gold (DGD)‡ 17.3% $1.04 AUS-MIN-7 $1.22 AUS-MIN-19 150.0%
Dioro Exp. (DIO)‡ -5.5% $0.073 AUS-MIN-16 $0.069 AUS-MIN-19
Normandy (NDY)‡ -4.2% $0.95 AUS-MIN-3 $0.91 AUS-MIN-19
Darlymple (DRE)‡ 0.0% $0.52 AUS-MIN-10 $0.52 AUS-MIN-18 0.0%
MIM (MIM)‡ 10.5% $1.05 AUS-MIN-8 $1.16 AUS-MIN-13 109.0%
Roc Oil (ROC)‡ -12.3% $1.46 AUS-MIN-10 $1.28 AUS-MIN-13
Sons of Gwalia (SGW)‡ 13.6% $5.56 AUS-MIN-2 $6.28 AUS-MIN-8 117.5%
Dioro Exp. (DIO)‡ 27.7% $0.065 AUS-MIN-3 $0.083 AUS-MIN-7 360.0%
Herald Res. (HER)‡ 60.5% $0.43 AUS-MIN-2 $0.69 AUS-MIN-7 628.8%
Southern Pac. (SPP)‡ 24.1% $1.62 AUS-MIN-1 $2.01 AUS-MIN-3 625.9%
Minerals Corp. (MSC)‡ -81.2% $0.154 (ave) AUS-MIN-69 $0.029 AUS-MIN-252
Minerals Corp. (MSCO)‡ -45.0% $0.02 AUS-MIN-197 $0.011 AUS-MIN-252
Pacific Hydro (PHY)‡ 62.9% $3.10 AUS-MIN-195 $5.00 AUS-MIN-235 76.1%
Macarthur Coal (MCC)‡ 442.5% $1.25 AUS-MIN-98 $6.60 (half) AUS-MIN-227 168.0%
Pacific Hydro (PHY)‡ 44.4% $3.10 AUS-MIN-195 $4.45 (half) AUS-MIN-223 76.9%
Macarthur Coal (MCC)‡ 195.8% $1.25 AUS-MIN-98 $3.58 (half) AUS-MIN-202 91.7%
Caltex (CTX)‡ 320.5% $2.15 AUS-MIN-31 $8.72 (half) AUS-MIN-198 93.6%
Emporer (EMP)‡ 143.2% $0.37 AUS-MIN-51 $0.90 (half) AUS-MIN-189 51.0%
Smorgon (SSX)‡ -5.8% $1.29 AUS-MIN-23 $1.07 AUS-MIN-187
Sims Group (SMS)‡ 117.7% $5.32 AUS-MIN-56 $10.42 AUS-MIN-183 46.0%
Caltex (CTX)‡ 282.8% $2.15 AUS-MIN-31 $8.05 (half) AUS-MIN-177 94.9%
Southern Pacific (SPP)‡ -100.0% $1.80 AUS-MIN-5 $0.00 AUS-MIN-163
Ticor (TOR)‡ 39.3% $1.17 AUS-MIN-38 $1.50 AUS-MIN-132 20.6%
St Barbara (SBM)‡ -79.5% $0.22 AUS-MIN-79 $0.045 AUS-MIN-131
Magnetic (MGE)‡ 61.85% $0.34 AUS-MIN-15 $0.55 AUS-MIN-115 32.1%
Pasminco (PAS)‡ -100.0% $0.65 AUS-MIN-16 $0.00 AUS-MIN-97
Simsmetal (SMS)‡ 29.2% $5.30 AUS-MIN-56 $6.68 (half) AUS-MIN-89 46.1%
Heron Res. (HRR)‡ -23.6% $0.275 AUS-MIN-32 $0.17 AUS-MIN-87
Onesteel (OST)‡ 50.0% $0.92 AUS-MIN-31 $1.32 AUS-MIN-78 55.3%
Orogen (OML)‡ 88.3% $1.05 AUS-MIN-33 $1.93 (half) AUS-MIN-76 106.8%
Normandy (NDY)‡ 52.7% $1.29 AUS-MIN-46 $1.97 AUS-MIN-67

130.5%

Denotes: # dividend included; (half) sold half