Past Predictions

You can now take the opportunity to view past specific stock investment research and their associated historical share prices.

Notes – Gains and losses are hypothetical and are calculated using the initial buy price and include dividends/distributions. An average price is used in instances where a subsequent recommendation was made to increase exposure.

n/a – in accordance with best practice returns are not annualised where stocks have been held for less than 12 months;

Companies which have undergone a merger/takeover are duly noted, and returns are not shown if the newly formed entity remained within the portfolio at that point.

Australasian Equities

2006 – 2021 Stock Returns

Company Return  Buy Issue Sell  Issue Annualised Return
Mainstream (MAI) 379%  $0.620  FAT-AUS-913  $2.73  FAT-AUS-1030 93.2%
Decmil Group (DCG) -76.2%  $0.840  FAT-AUS-916  $0.44  FAT-AUS-1029 -46.4%
Omni Bridgeway (IMF) 189.2%  $1.430  FAT-AUS-589  $3.59  FAT-AUS-1029 12.7%
Platinum Asia Fund (PLAF) 15.6%  $2.80  FAT-GLF-017  $3.2383  FAT-AUS-1026 2.5%
Vocus Communications (VOC) 126.3%  $2.43  FAT-AUS-866  $5.50  FAT-AUS-1025 28.6%
Nine Entertainment (NEC) 65.3%  $1.080  FAT-AUS-821  $3.02  FAT-AUS-1021 13.9%
Vocus Communications (VOC) 123.5%  $2.43  FAT-AUS-866  $5.43  FAT-AUS-923 31.2%
Domino’s Pizza Enterprises (DMP) 106.7%  $51.39  FAT-AUS-946  $105 FAT-AUS-1008 77.4%
OneVue Holdings (OVH) -3.7%  $0.405  FAT-AUS-723  $0.39 FAT-AUS-988 -0.7%
BWP Trust (BWP) 184.7%  $2.02  FAT-AUS-591  $3.63 FAT-AUS-961 15%
National Storage REIT (NSR) 35.2%  $1.81  FAT-AUS-937  $2.40 FAT-AUS-958 N/A
Bellamy’s Australia (BAL) 28.1%  $10.80  FAT-AUS-919  $13.23 FAT-AUS-958 N/A
BHP Group (BHP) 135.7%  $23.96  FAT-AUS-262  $41.03 FAT-AUS-929 6.6%
Rio Tinto (RIO) 72.5% $71.00  FAT-AUS-487  $104.35  FAT-AUS-929 6.3%
Vocus Communications (VOC) 92.2%  $2.43  FAT-AUS-866  $4.67  FAT-AUS-923 73.2%
 Spark New Zealand (SPK) 128.9%  $2.11  FAT-AUS-620  $3.47  FAT-AUS-917 14.9%
 FlexiGroup (FXL) -39.3%  $2.22  FAT-AUS-790  $1.18  FAT-AUS-908 -4.9%
 Estia Health (EHE) -21.0%  $3.00  FAT-AUS-832  $2.21  FAT-AUS-902 -15.7%
 IOOF Holdings (IFL) 39.3%  $5.65  FAT-AUS-560  $4.46  FAT-AUS-902 4.9%
 Bentham IMF (IMF) 316.1%  $1.43  FAT-AUS-589  $2.93  FAT-AUS-902 25.4%
 MNF Group (MNF) 266.6%  $1.22  FAT-AUS-611  $4.14  FAT-AUS-897 25.4%
 Magellan Financial Group (MFG) 1623.6%  $17.4  FAT-AUS-568  $25.82  FAT-AUS-896 54.2%
 AMP Limited (AMP) -25.4%  $6.35  FAT-AUS-450  $2.32  FAT-AUS-896 -1.6%
 Qantas (QAN) 333.6%  $1.31  FAT-AUS-685  $5.34  FAT-AUS-896 41.6%
 McGrath Limited (MEA) -58.9%  $0.96  FAT-AUS-780  $0.34  FAT-AUS-894 -32.1%
 Sunland Group (SDG) 50.0%  $1.420  FAT-AUS-623  $1.690  FAT-AUS-891 7.8%
 Greencross (GXL) -36.6%  $7.29  FAT-AUS-653  $3.80  FAT-AUS-890 -36.6%
 Fidelity India Fund (FIF) 28.8%  $27.84  TRD-AUS-001  $35.86  FAT-AUS-890 8.4%
 Silver Chef (SIV) 22.4%  $3.21  FAT-AUS-580  $1.940  FAT-AUS-890 3.3%
 MNF Group (MNF) 351.9%  $1.220  FAT-AUS-611  $5.18  FAT-AUS-889 31.2%
 Qantas (QAN) 422.1%  $1.310  FAT-AUS-685  $6.56  FAT-AUS-888 50.4%
 Qantas (QAN) 419.8%  $1.310  FAT-AUS-685  $6.53  SIV and QAN 50.5%
 Ardent Leisure (AAD) 30.5%  $1.670  FAT-AUS-629  $1.750  FAT-AUS-885 5.3%
 Mantra Group (MTR) -1.1%  $4.22  FAT-AUS-748  $3.80  FAT-AUS-876 -0.04%
 Westpac (WBC) 71.1%  $24.82  FAT-AUS-473  $28.52  FAT-AUS-875 6.9%
 Australian Vintage (AVG) 67.5%  $0.400  FAT-AUS-696  $0.620  FAT-AUS-874 15.6%
 Ten Network Holdings (TEN) -100%  $0.285  FAT-AUS-676  –  FAT-AUS-873
 Invocare (IVC) 144%  $5.96  FAT-AUS-476  $11.92  FAT-AUS-873 11.9%
 Paladin Energy (PDN) -92.2%%  $3.40  FAT-AUS-516  $0.130  FAT-AUS-871 -30.1%
 AWE Ltd (AWE) 64.8%  $2.77  FAT-AUS-322  $0.950  FAT-AUS-870 4.6%
 Trilogy International (TIL) 531.3%  $0.48  FAT-AUS-680  $2.90  FAT-AUS-868 63.3%
 Australian Vintage (AVG) 67.5%  $0.40  FAT-AUS-696  $0.62  FAT-AUS-866 16.4%
 Invocare (IVC) 182.6%  $5.96  FAT-AUS-476  $14.28  FAT-AUS-861 14.4%
 Michael Hill (MHJ) 30.2%  $1.14  FAT-AUS-773  $1.27  FAT-AUS-857 16.7%
 Genesis Energy (GNE) 91.0% $1.55  FAT-AUS-667  $2.46  FAT-AUS-848 19.5%
 Titan Energy Services (TTN) -98.7%  $2.03 FAT-AUS-679  $0.16  FAT-AUS-845 -72.9%
 Astro Japan Property (AJA) 124.9%  $3.8  FAT-AUS-618  $7.18  FAT-AUS-845 17.2%
 Fidelity Asia 35.9%  $13.62 TRD-AUS-001  $17.42  FAT-AUS-843 16.4%
 Scentre Group (SCG) 33.3%  $3.42  FAT-AUS-681  $3.94  FAT-AUS-841 9.4%
 Myer Holdings (MYR) -41.1%  $3.25  FAT-AUS-461  $0.722  FAT-AUS-841 -7.7%
 Commonwealth Bank of Australia 111.8%  $46.99  FAT-AUS-535  $74.49  FAT-AUS-838 13.11%
 Crown Resorts (CWN) 95.7% $7.85  FAT-AUS-540  $11.85  FAT-AUS-834 12.0%
 Astro Japan Property (AJA)  123.9%  $3.80 FAT-AUS-618 $7.16  FAT-AUS-834 17.7%
 Coca-Cola Amatil (CCL) 7.4%  $9.28  FAT-AUS-697 $8.67  FAT-AUS-830 2.7%
 Jumbo Interactive (JIN)  19.7%  $2.33  FAT-AUS-617  $2.66  FAT-AUS-829  4.3%
 Crown Resorts (CWN)  108.3%  $7.85  FAT-AUS-540  $12.83  FAT-AUS-827  13.5%
 ThinkSmart (TSM)  -20%  $0.84  FAT-AUS-520  $0.34 FAT-AUS-825  -3.6%
 Westfield (WFD)  175%  $8.27  FAT-AUS-552  $8.48 FAT-AUS-824  20.3%
 Jumbo Interactive (JIN)  20.2%  $2.33  FAT-AUS-617  $2.62 FAT-AUS-821  4.6%
 Galileo Japan Trust (GJT)  61.9%  $1.77  FAT-AUS-708  $2.61 FAT-AUS-803  31.9%
Boral Ltd (BLD) 60.4% $4.76 FAT-AUS-645 $5.90 FAT-AUS-798 6.6%
Clydesdale Bank (CYB) n/a $0.00 FAT-AUS-758 $4.29 FAT-AUS-797 n/a
Mirvac (MGR) 36.2% $1.74 FAT-AUS-643 $2.11 FAT-AUS-796 10.6%
Michael Hill International (MHI) 66.5% $1.14 FAT-AUS-773 $1.74 FAT-AUS-791 n/a
Energy Action (EAX) 16.9% $1.22  FAT-AUS-549 $1.13 FAT-AUS-783 3.4%
Trilogy International (TIL)  741%  $0.480  FAT-AUS-680  $4.00  FAT-AUS-775  207%
Galileo Japan Trust (GJT)  53.6%  $1.770  FAT-AUS-708  $2.55  FAT-AUS-772  40.4%
Qantas (QAN)  151.9%  $1.310  FAT-AUS-685  $3.30  FAT-AUS-771  73.2%
Diligent Board Member Services (DIL)  22.8% $5.78  FAT-AUS-710 $7.10  FAT-AUS-769  19.4%
Vocus Communications (VOC)  274.8%  $3.77  FAT-AUS-596  $7.76  FAT-AUS-764  47.3%
Trade Me (TME)  -2.4%  $3.99  FAT-AUS-632  $3.51 FAT-AUS-744  -1.1%
HUB 24 (HUB)  101.5%  $1.350  FAT-AUS-648 $2.72  FAT-AUS-743  43.6%
TPG Telecom (TPM)  1142%  $0.925 FAT-AUS-302  $10.32  FAT-AUS-741  32.7%
Vocus Communications (VOC) 241.1% $0.870  FAT-AUS-560  $6.21  FAT-AUS-739 40.5%
Carsales.com Ltd (CAR)  97.0%  $5.45  FAT-AUS-576 $9.59  FAT-AUS-739  22.9%
Trilogy International (TIL)  184.7% $0.480  FAT-AUS-680  $1.330  FAT-AUS-734  160.4%
Trilogy International (TIL)  104.2%  $0.480 FAT-AUS-680  $0.980  FAT-AUS-718  147.9%
Onthehouse (OTH)  19.5%  $0.440  FAT-AUS-582  $0.520  FAT-AUS-717  6.7%
IOOF Holdings (IFL)  98.0%  $5.65  FAT-AUS-560 $9.92 FAT-AUS-709 25.3%
Graincorp (GNC) 18.9%  $7.79  FAT-AUS-561  $8.02  FAT-AUS-699  6.5%
Commonwealth Bank of Australia  97.6%  $46.99  FAT-AUS-535  $80.00  FAT-AUS-696  23.5%
Westpac (WBC)  64.3% $24.82  FAT-AUS-473  $33.34  FAT-AUS-695  11.8%
Australia and New Zealand Banking Group (ANZ)  123.3%  $17.15  FAT-AUS-435 $31.15  FAT-AUS-694  16.6%
Programmed Maintenance (PRG)  23.6% $2.25  FAT-AUS-614  $2.51  FAT-AUS-694  14.0%
Donaco International (DNA)  37.3% $0.670  FAT-AUS-674  $0.920  FAT-AUS-677  n/a
Mesoblast (MSB)  -44.3%  $7.99  FAT-AUS-543  $4.45 FAT-AUS-677  -19.5%
Tox Free Solutions (TOX)  104.9%  $1.85 FAT-AUS-316  $3.62  FAT-AUS-674  10.4%
Programmed Maintenance (PRG)    37.3% $2.25 FAT-AUS-614 $2.93 FAT-AUS-669  33.0%
DWS Global Equity Agribusiness Fund (DWS)  19.0%  $1.07  FAT-AUS-324  $1.00  FAT-AUS-669  2.5%
Ardent Leisure (AAD)  55.6% $1.67 FAT-AUS-629  $2.56  FAT-AUS-668  n/a
Bank of Queensland (BOQ) 79.3%  $7.59  FAT-AUS-598  $12.77 FAT-AUS-667  50.9%
SEEK (SEK)  485.7% $3.00  FAT-AUS-420  $16.87 FAT-AUS-666  42.7%
Resource Equipment (RQL)  -82.9%  $0.70  FAT-AUS-514  $0.12  FAT-AUS-666  -43.9%
My Net Fone (MNF)  84.0%  $1.22  FAT-AUS-611 $2.19  FAT-AUS-665  74.7%
Metcash (MTS) -18.4%  $4.18 FAT-AUS-623  $3.15  FAT-AUS-665  n/a
Donaco International (DNA) 109.0%  $0.67 FAT-AUS-647  $1.40  FAT-AUS-664  n/a
Amcom Telecommunications (AMM)  156.9% $0.87 FAT-AUS-560 $2.13  FAT-AUS-664  57.0%
James Hardie 89.0%  $8.05 FAT-AUS-583 $14.68 FAT-AUS-664 47.1%
Coca-Cola Amatil (CCL) 15.7% $11.37 FAT-AUS-506  $11.17 FAT-AUS-662 4.8%
Boart Longyear (BLY)  -77.3%  $3.90  FAT-AUS-530  $0.34 FAT-AUS-662  -42.9%
Blackrock International Gold (‘C’ class)  -6.6%  $1.09  FAT-AUS-255  $0.67  FAT-AUS-661  -0.8%
21st Century Fox (FOX)  65.8% $21.56 FAT-AUS-600  $35.63  FAT-AUS-656  54.0%
Westpac (WBC)  54.8% $24.82 FAT-AUS-473  $32.76 FAT-AUS-651 13.8%
Commonwealth Bank of Australia (CBA) 85.0% $46.99 FAT-AUS-535 $78.08 FAT-AUS-649  31.2%
ANZ Banking Group (ANZ) 128.5% $17.15 FAT-AUS-435  $33.79 FAT-AUS-648 21.3%
Oz Minerals (OZL) -63.7% $13.15 FAT-AUS-524 $3.70  FAT-AUS-647  -34.0%
News Corporation (NWSLV)  98.2% $8.84 FAT-AUS-600  $17.45  FAT-AUS-646  n/a
Onthehouse (OTH) 49.1%  $0.44 FAT-AUS-582  $0.64 FAT-AUS-642  39.6%
TPG Telecom (TPM) 278%  $0.93 FAT-AUS-302 $3.34 FAT-AUS-627 22.3%
Crown (CWN) 68%  $7.85 FAT-AUS-540 $12.45 FAT-AUS-627 34.6%
Commonwealth Bank of Australia (CBA) 57.8% $46.99 FAT-AUS-535 $67.27 FAT-AUS-626 28.4%
Telstra Limited (TLS) 85.5% $3.11 FAT-AUS-481 $4.93 FAT-AUS-625  23.8%
Westpac (WBC)  29.5% $24.82 FAT-AUS-473  $29.51 FAT-AUS-625 8.8%
Silver Chef (SIV)  136.9% $3.21 FAT-AUS-580  $7.32 FAT-AUS-622  n/a
ARB Corporation (ARP) 72.8% $7.88 FAT-AUS-523 $13.11 FAT-AUS-621  32.3%
Energy Action (EAX) 164.5% $1.22 FAT-AUS-549 $3.12 FAT-AUS-614  108.6%
Magellan Financial (MFG) 321.8%  $1.74 FAT-AUS-568 $7.26 FAT-AUS-614  n/a
Amcom Telecommunication (AMM)  100.0%  $0.87 FAT-AUS-560 $1.67  FAT-AUS-614 90.7%
Consolidated Media (CMJ)  40.5%  $2.85  FAT-AUS-437  $3.45  FAT-AUS-596  11.3%
Amcor (AMC)  71.9%  $6.00  FAT-AUS-475  $9.23  FAT-AUS-613  21.7%
SEEK (SEK) 248.4% $3.00 FAT-AUS-420 $9.97 FAT-AUS-613 37.8%
Breville (BRG)  80.6% $3.30 FAT-AUS-515  $5.65  FAT-AUS-613 35.0%
Tox Free Solutions (TOX)  84.4%  $1.85  FAT-AUS-316  $3.32  FAT-AUS-611  10.8%
Ramsay Healthcare (RHC)  109.1%  $11.89  FAT-AUS-458  $23.34  FAT-AUS-598  30.4%
Graincorp (GNC)  58.5%  $7.79  FAT-AUS-561  $12.05  FAT-AUS-608  n/a
Global Mining Investments (GMI)     28.4%  $1.04  FAT-AUS-251  $1.01  FAT-AUS-603  3.6%
Breville (BRG)  44.7%  $3.30  FAT-AUS-515  $5.44  FAT-AUS-589  29.2
Carsales.com (CRZ)  33.6%  $5.45  FAT-AUS-576  $7.25  FAT-AUS-588  n/a
Energy Action (EAX)  62.7%  $1.22  FAT-AUS-549  $1.95  FAT-AUS-585  n/a
Magellan Financial (MFG)  23.6%  $1.74  FAT-AUS-568  $2.20  FAT-AUS-578  n/a
Alacer Gold (AQG)  46.4%  $1.65  FAT-AUS-440  $8.02  FAT-AUS-571  3.4%
Resolute Mining (RSG)  144.8%  $0.67  FAT-AUS-070  $1.64  FAT-AUS-570  9.2%
Austar (AUN)  44.8%  $1.05  FAT-AUS-436  $1.52  FAT-AUS-568  14.9%
Dulux (DLX)  23.5%  $2.60  FAT-AUS-482  $2.95  FAT-AUS-572  10.8%
Coeur d’Alene Mines (CXC) 478.4% $4.56 FAT-AUS-353 $26.38 FAT-AUS-566  77.8%
Invocare (IVC) 38.4% $5.96 FAT-AUS-476 $7.83 FAT-AUS-563 20.5%
Wesfarmers (WES)  115.9%  $22.10 FAT-AUS-399  $29.65 FAT-AUS-562 26.3%
Australian Worldwide Corp (AWE)  -41.1%  $2.77 FAT-AUS-322 $1.51 FAT-AUS-559 -10.4%
Saracen Mineral Holdings (SAR) 100.0%  $0.43 FAT-AUS-478 $0.86 FAT-AUS-553 32.0%
Coca Cola Amatil (CCL) 7.6%  $11.37 FAT-AUS-506 $13.38 FAT-AUS-578 14.1%
Hunter Hall (HHL) 535.6%  $1.37 FAT-AUS-021 $4.03 FAT-AUS-552 18.8%
Fletcher Building (FBU) -18.2% $6.90 FAT-AUS-446 $4.89 FAT-AUS-545 -9.6%
Astro Japan Property (AJA) -6.0% $1.16 FAT-AUS-227 $2.12 FAT-AUS-540 -1.0%
Platinum Asset Management (PTM) -8.2% $5.00 FAT-AUS-324 $3.69 FAT-AUS-539 -2.0%
Billabong (BBG) -49.2% $10.64 FAT-AUS-438 $3.29 FAT-AUS-537 -28.2%
Alacer Gold Corp (AQG) 63.3% $1.65 FAT-AUS-440 $8.95 FAT-AUS-534 4.6%
OZ Minerals (OZL) 83.1% $3.10  MWA05FEB07 $1.67 FAT-AUS-508 17.7%
Austal (ASB) 110.8% $1.40 FAT-AUS-085 $3.30 FAT-AUS-506 10.7%
Westfield (WDC) 37.9% $10.15 FAT-AUS-424 $12.05 FAT-AUS-498 27.5%
Provet (PVT) 50.4% $1.43 FAT-AUS-490 $2.09 FAT-AUS-495 N/A
Newcrest Mining (NCM) 49.4% $24.40 FAT-AUS-343 $40.91 FAT-AUS-494 14.0%
Saracen Mineral Holdings (SAR) 49.0% $0.43 FAT-AUS-478 $0.64 FAT-AUS-494 N/A
Incitec Pivot (IPL) 24.0% $2.65 FAT-AUS-429 $3.46 FAT-AUS-492 18.5%
Myer Holdings (MYR) 24.1% $3.25 FAT-AUS-461 $4.01 FAT-AUS-492 N/A
OZ Minerals (OZL) -24.2% $3.10 MWA-05FEB07 $1.25 FAT-AUS-485 -8.1%
Amcor (AMC) 14.4% $6.00 FAT-AUS-475 $6.83 FAT-AUS-483 N/A
Ramsay Heathcare (RHC) 25.8% $11.89 FAT-AUS-458 $14.78 FAT-AUS-483 N/A
Avoca (AVO) 21.6% $1.65 FAT-AUS-440 $2.81 FAT-AUS-483 2.1%
Avexa (AVX) -83.7% $0.72 FAT-AUS-326 $0.03 FAT-AUS-473 -45.5%
Macarthur Coal (MCC) 199.8% $1.25 FAT-AUS-098 $15.95 FAT-AUS-469 15.6%
Paladin Energy (PDN) 176.2% $1.26 FAT-AUS-288 $3.48 FAT-AUS-462 27.1%
Boral Ltd (BLD) 41.4% $4.05 FAT-AUS-431 $5.60 FAT-AUS-462 N/A
Namoi Cotton (NAN) 70.2% $0.42 FAT-AUS-029 $0.43 FAT-AUS-458 6.3%
Coeur d’Alene Mines (CXC) -13.5% $4.56 FAT-AUS-353 $23.00 FAT-AUS-453 -3.5%
Lihir Gold (LGL) 98% $0.93 FAT-AUS-043 $3.36 FAT-AUS-453 9%
Avoca Resources (AVO) 94.1% $1.65 FAT-AUS-440 $1.98 FAT-AUS-453 7.5%
Indophil Resources (IRN) 392% $0.20 FAT-AUS-080 $1.23 FAT-AUS-453 23%
Newcrest Mining (NCM) 34.8% $24.40 FAT-AUS-343 $35.75 FAT-AUS-453 14.1%
Resolute Mining (RSG) 55.2% $0.67 FAT-AUS-070 $1.04 FAT-AUS-453 5.8%
Macarthur Coal (MCC) 64% $1.25 FAT-AUS-098 $9.15 FAT-AUS-452 64%
Newmont Mining (NEM) 157% $2.03 FAT-AUS-003 $5.74 FAT-AUS-451 11%
Sino Gold (SGX) 64% $4.95 FAT-AUS-301 $7.97 FAT-AUS-451 17.5%
TPG Telecom (TPM) 85.3% $0.93 FAT-AUS-302 $1.67 FAT-AUS-450 22.7%
Tower Australia Limited (TAL) 188.2% $2.25 FAT-AUS-304 $3.18 FAT-AUS-450 14.5%
Mundo Minerals (MUN) 30.4% $0.23 FAT-AUS-395 $0.30 FAT-AUS-449 27.0%
Australia and New Zealand Banking Group (ANZ) 43.8% $17.15 FAT-AUS-435 $24.67 FAT-AUS-445 N/A
Salmat Limited (SLM) 37.8% $3.36 FAT-AUS-301 $4.06 FAT-AUS-443 11.7%
Insurance Australia Group (IAG) 4.8% $6.03 FAT-AUS-350 $3.56 FAT-AUS-441 1.7%
Seek (SEK) 78% $3.00 FAT-AUS-420 $5.35 FAT-AUS-439 N/A
Industrea (IDL) 246% $0.13 FAT-AUS-417 $0.43 FAT-AUS-438 N/A
Boral Ltd (BLD) 44.9% $4.05 FAT-AUS-431 $5.66 FAT-AUS-438 N/A
Wesfarmers (WES) 70% $22.10 FAT-AUS-399 $25.60 FAT-AUS-436 N/A
St Barbara Ltd (SBM) -67% $0.57 FAT-AUS-323 $0.19 FAT-AUS-433 -38.7%
Industrea (IDL) 84.6% $0.13 FAT-AUS-417 $0.24 FAT-AUS-424 N/A
Vita Group (VTG) -88% $1.24 FAT-AUS-306 $0.07 FAT-AUS-418 -60.3%
QBE Insurance (QBE) 485.2% $4.20 FAT-AUS-048 $19.00 MWA-20MAR09 26.9%
Toll Holdings (TOL) -28% $6.48 FAT-AUS-399 $4.80 FAT-AUS-412 NA
QBE (QBE) 365% $4.20 FAT-AUS-048 $19.00 FAT-AUS-418 46%
Vita Group (VTG) -88% $1.24 FAT-AUS-306 $0.07 FAT-AUS-418 -60.3%
Industrea (IDL) 85% $0.13 FAT-AUS-417 $0.24 FAT-AUS-424 NA
St Barbara (SBM) -67% $0.57 FAT-AUS-323 $0.19 FAT-AUS-433 -38.7%
Wesfarmers (WES) 70% $22.10 FAT-AUS-399 $25.00 FAT-AUS-436 NA
Industrea (IDL) 246% $0.13 FAT-AUS-417 $0.43 FAT-AUS-438 NA
Boral (BDL) 45% $4.05 FAT-AUS-431 $5.66 FAT-AUS-438 NA
Seek (SEK) 78% $3.00 FAT-AUS-420 $5.35 FAT-AUS-439 NA
Insurance Autralia Group (IAG) 5% $6.03 FAT-AUS-350 $3.56 FAT-AUS-441 1.7%
Salmat (SLM) 38% $3.36 FAT-AUS-301 $8.06 FAT-AUS-443 11.7%
ANZ (ANZ) 44% $17.15 FAT-AUS-435 $24.67 FAT-AUS-445 NA
Mundo Minerals (MUN) 30% $0.23 FAT-AUS-395 $0.30 FAT-AUS-449 27%
Tower Australia (TAL) 188% $2.25 FAT-AUS-304 $3.18 FAT-AUS-450 18.5%
TPG Telecom (TPM) 85% $0.93 FAT-AUS-302 $1.67 FAT-AUS-450 22.7%
Newmont (NFM) 157% $2.03 FAT-AUS-003 $5.74 FAT-AUS-451 11%
Sino Gold (SGX) 64% $4.95 FAT-AUS-301 $7.97 FAT-AUS-451 17.5%
Macarthur Coal (MCC) 64% $1.25 FAT-AUS-098 $9.15 FAT-AUS-452 7.1%
Indophil Resources (IRN) 392% $0.20 FAT-AUS-080 $1.23 FAT-AUS-453 23%
Lihir Gold (LGL) 98% $0.93 FAT-AUS-043 $3.36 FAT-AUS-453 9%
Avoca (AVO) 94% $1.65 FAT-AUS-440 $1.98 FAT-AUS-453 7.5%
Newcrest Mining (NCM) 35% $24.40 FAT-AUS-343 $35.75 FAT-AUS-453 14.1%
Coeur D’Alene Mines (CXC) -14% $4.56 FAT-AUS-353 $23.00 FAT-AUS-453 -3.5%
Resolute Mining (RSG) 55% $0.67 FAT-AUS-070 $1.04 FAT-AUS-453 5.8%
Australian Pharmaceutical Industries (API) -69.7% $2.39 FAT-AUS-328 $0.695 FAT-AUS-392 -53.3%
Nufarm (NUF) 363.8% $3.62 FAT-AUS-102 $15.25 FAT-AUS-392 61.6%
Westpac Office Trust (WOTCA) -10.7% $0.58 FAT-AUS-219 $0.39 FAT-AUS-392 -3.0%
Tap Oil (TAP) -59.6% $2.23 FAT-AUS-258 $0.90 FAT-AUS-392 -21.7%
Indophil Resources (IRN) 533.3% $0.21 FAT-AUS-80 $1.33 (half) FAT-AUS-387 85.3%
APN UKA European
Retail Trust (AEZ)
-72% $1.29 FAT-AUS-319 $0.26 MWA-20JUN08 -56.4%
Austar Limited (AUN) 271% $0.45 FAT-AUS-028 $1.51 FAT-AUS-341 43%
Telstra Installment Receipts (TLSCA) 74% $2.00 FAT-AUS-298 $3.06 FAT-AUS-366 53%
Macarthur Coal (MCC) 926% $1.25 FAT-AUS-098 $11.90 FAT-AUS-366 169%
Hunter Hall Limited (HHL) 945% $1.39 FAT-AUS-021 $13.67 FAT-AUS-365 135%
Foster’s Group (FGL) 49% $4.51 FAT-AUS-150 $5.76 FAT-AUS-364 12%
Babcock & Brown Capital (BCM) -7% $3.96 FAT-AUS-297 $3.69 FAT-AUS-359 -5%
Rubicon Japan Trust (RJT) -33% $1.02 FAT-AUS-299 $0.62 FAT-AUS-359 -27%
Everest Babcock & Brown Trust (EBI) 3% $3.21 FAT-AUS-288 $2.88 FAT-AUS-359 2%
Biota (BTA) -31% $1.36 FAT-AUS-332 $1.05 FAT-AUS-359
Macquarie Leisure Trust (MLE) 464% $0.68 FAT-AUS-082 $3.16 FAT-AUS-359 82%
AV Jennings (AVJ) -27% $1.31 FAT-AUS-339 $0.94 FAT-AUS-359
Caltex (CTX) 951% $2.16 FAT-AUS-031 $20.29
(half)
MWA-12NOV07 147%
Babcock & Brown Capital (BCM) 22% $3.96 FAT-AUS-297 $4.81 FAT-AUS-349 20%
McGuigan Simeon Wines (MGW) -42% $3.35 FAT-AUS-244 $1.76 FAT-AUS-346 -20%
IWL (IWL) 233% $2.16 FAT-AUS-202 $6.38 FAT-AUS-346 80%
Everest Babcock and Brown Limited (EBB) 99% $1.38 FAT-AUS-248 $1.99 FAT-AUS-345 50%
AMP Limited (AMP) 76% $7.79 FAT-AUS-021 $10.16 FAT-AUS-342 12%
Austar Limited (AUN) 271% $0.45 FAT-AUS-028 $1.51 FAT-AUS-341 43%
Corporate Express (CXP) 9% $6.00 FAT-AUS-279 $6.30 FAT-AUS-339 7%
Rubicon Europe (REU) 9% $0.97 FAT-AUS-293 $0.97 FAT-AUS-338
Amcor (AMC) 79.4% $5.25 FAT-AUS-94 $7.39 FAT-AUS-330 11.9%
McGuigan Wines (MGW) -30.5% $3.55 FAT-AUS-244 $2.23 (half) FAT-AUS-330 -17.3%
Tower New Zealand (TWR) 217.09% $0.69 FAT-AUS-67 $2.12 FAT-AUS-329 40.7%
ABB Grain (ABB) 29.6% $6.79 FAT-AUS-239 $8.36 FAT-AUS-329 16.05%
Auspine (ANE) 202% $2.25 FAT-AUS-22 $6.11 FAT-AUS-327 32.7%
Hunter Hall (HHL) 952.2% $1.39 FAT-AUS-21 $12.90 (half) FAT-AUS-327 153.6%
Bolnisi Gold (BSG) 188.9% $1.04 FAT-AUS-257 $2.99 FAT-AUS-326 132.90%
Hutchison Telecom Aust. (HTA) -55.21% $0.48 FAT-AUS-188 $0.215 FAT-AUS-318 -20.86%
Everest Babcock & Brown (EBB) 200.0% $1.38 FAT-AUS-248 $3.45 (half) FAT-AUS-316 143.14%
IAMGOLD (IGD) 78.88% $0.59 FAT-AUS-120 $1.05 FAT-AUS-315 19.87%
Queensland Cotton Hldings Ltd (QCH) -12.0% $4.00 FAT-AUS-270 $3.30 FAT-AUS-314 -13.31%
Babcock & Brown Japan Property (BJT) 74.13% $1.29 FAT-AUS-227 $2.03 FAT-AUS-313 42.48%
QBE Insurance Group Limited (QBE) 579.69% $4.90 Mid Week
Alert 2001
$30.75 (half) FAT-AUS-312 108.51%
Ansell Ltd (ANN) 202.0% $4.00 FAT-AUS-54 $11.46 FAT-AUS-312 38.58%
MOYB (MYO) 101.7% $0.60 FAT-AUS-53 $11.46 FAT-AUS-312 19.7%
Emporer Mines (EMP) -52.4% $0.37 FAT-AUS-51 $1.115 FAT-AUS-307
Village (VRL) 75.4% $1.74 FAT-AUS-57 $0.20 FAT-AUS-304 15.0%
Burns Phillip (BPC) 96.4% $0.56 FAT-AUS-124 $2.64 FAT-AUS-296 31.0%
Auspine (ANE) 128.2% $2.25 FAT-AUS-124 $1.10 FAT-AUS-295 25.9%
Downer EDI (DOW) 157.9% $2.40 FAT-AUS-128 $4.17 (half) FAT-AUS-291 47.7%
Austar United (AUN) 186.3% $0.454 FAT-AUS-24 $5.71 FAT-AUS-290 34.6%
Ansell (ANN) 163% $4.00 FAT-AUS-54 $1.30 (half) FAT-AUS-280 35.3%
Minerals Corp
(MSC+MSCO)
-84.4%
-55%
$0.154
$0.02
FAT-AUS-69 $0.024
$0.009
FAT-AUS-277
Paperlinx (PPX) -13.8% $4.72 FAT-AUS-174 $3.62 FAT-AUS-270
AWB (AWB) -14.2% $4.80 FAT-AUS-221 $3.83 FAT-AUS-269
Village (VRL) 42.1% $1.74 FAT-AUS-57 $2.40 (half) FAT-AUS-263 10.0%
Henry Walker Eltin (HWE) -100% $0.90 FAT-AUS-197 $0.00  FAT-AUS-259

Aside from specific company research, Fat Prophets reports serve as both a stock market guide and stock market review.

Click to learn more about our Australasian Equities stock report.